Selling on Chewy isn't like selling on Amazon or Shopify. Chewy operates as a traditional retailer with a vendor model, which means EDI compliance, strict routing guides, and chargebacks for non-compliance. Get it wrong, and Chewy will deduct penalties directly from your payments.
At 3PLGuys, we're an EDI-ready fulfillment partner with direct SPS Commerce integration and experience shipping to Chewy's distribution centers. We handle the complexity so you can focus on growing your pet brand.
This guide covers everything you need to know about Chewy seller fulfillment requirements.
How Selling on Chewy Works
Unlike marketplaces where you list products and ship directly to customers, Chewy follows a vendor model:
| Aspect | Chewy Model | Amazon Seller Model |
|---|
| Purchase orders | Chewy sends POs to you | Customers order directly |
| Inventory | You ship to Chewy warehouses | You ship to customers (or FBA) |
| Customer fulfillment | Chewy handles it | You or FBA handles it |
| Pricing control | Chewy sets retail price | You set your price |
| Branding | Chewy brand dominates | Your brand visible |
This vendor model means you're a supplier to Chewy, not a seller on a marketplace. The fulfillment requirements mirror traditional retail, not e-commerce.
EDI Requirements
Electronic Data Interchange (EDI) is mandatory for Chewy vendors. No EDI, no orders.
What is EDI?
EDI is the electronic exchange of business documents in a standardized format. Instead of receiving orders via email or a seller portal, you receive structured data that integrates directly with your systems.
Required EDI Documents
| Document | EDI Code | Purpose | Direction |
|---|
| Purchase Order | 850 | Chewy sends order | Chewy → You |
| Purchase Order Acknowledgment | 855 | You confirm receipt | You → Chewy |
| Advance Ship Notice | 856 | You notify shipment details | You → Chewy |
| Invoice | 810 | You bill Chewy | You → Chewy |
EDI Workflow
- Chewy sends 850 (PO) — Contains items, quantities, ship-to location, required dates
- You send 855 (Acknowledgment) — Confirms you received and can fulfill the PO
- You ship and send 856 (ASN) — Provides shipment details, tracking, carton contents
- You send 810 (Invoice) — Bills Chewy for shipped goods
- Chewy pays — Per your payment terms (typically Net 30-60)
EDI Options
| Option | Complexity | Cost | Best For |
|---|
| Direct EDI | High | Highest | Enterprise vendors with IT resources |
| SPS Commerce | Medium | Monthly fee | Most vendors; 3PLGuys integrates here |
| Other EDI providers | Medium | Varies | Existing provider relationships |
| Chewy Vendor Portal | Low | Free but manual | Very low volume only |
At 3PLGuys, we integrate with SPS Commerce to receive your Chewy POs automatically, process fulfillment, and send ASNs without manual intervention.
Chewy Routing Guide Requirements
Chewy's routing guide specifies exactly how shipments must be prepared. Violations result in chargebacks.
Labeling Requirements
| Label Type | Placement | Contents |
|---|
| GS1-128 shipping label | Each carton, two adjacent sides | SSCC barcode, PO number, ship-to |
| Pallet labels | All four sides | Pallet ID, contents, PO |
| Product labels | Per unit | UPC barcode, product info |
Carton Requirements
| Requirement | Specification |
|---|
| Carton weight | Max 50 lbs per carton |
| Carton dimensions | Must fit Chewy's conveyor systems |
| Carton strength | ECT 32 minimum; ECT 44 for heavier products |
| Packing material | No loose fill; paper or air pillows only |
Pallet Requirements
| Requirement | Specification |
|---|
| Pallet type | GMA standard 48" x 40" wood pallets |
| Pallet condition | Grade A or B; no damage, protruding nails |
| Stack height | Maximum 60" product height on pallet |
| Stretch wrap | Clear wrap, minimum 3 wraps at top and bottom |
| Corner boards | Required for stacked or heavy pallets |
Appointment Scheduling
| Requirement | Details |
|---|
| Delivery appointments | Required for all LTL and truckload |
| Scheduling window | 48-72 hours advance notice |
| Arrival window | Must arrive within scheduled window |
| Documentation | BOL, packing list, PO copies required |
Non-Compliance Chargebacks
| Violation | Typical Chargeback |
|---|
| Missing or incorrect labels | $50-150 per carton |
| Missing ASN | $100+ per shipment |
| Late shipment | Percentage of PO value |
| Wrong product/quantity | Full cost of discrepancy |
| Pallet non-compliance | $50-100 per pallet |
| Missed appointment | $200+ per occurrence |
These chargebacks add up quickly. A single shipment with multiple violations can cost hundreds of dollars.
Packaging Standards for Pet Products
Pet products have specific packaging requirements beyond standard Chewy compliance.
Food Safety
| Requirement | Application |
|---|
| FDA registration | Required for pet food facilities |
| Lot tracking | Mandatory for pet food and treats |
| Expiration dating | FEFO rotation required |
| Temperature control | Climate-controlled storage for certain products |
Product Categories
| Category | Special Requirements |
|---|
| Dry pet food | Moisture control, pest prevention |
| Wet/canned food | Heavy item handling, case stacking |
| Treats | Expiration management, freshness |
| Supplements | FDA compliance, lot tracking |
| Accessories | Standard handling |
| Medications | OTC/Rx separation, special licensing |
Chewy-Specific Packaging
| Requirement | Reason |
|---|
| Inner pack quantities | Must match Chewy's break-pack requirements |
| Case pack configuration | Often specified by Chewy per SKU |
| Product orientation | Some products must ship upright |
| Multi-packs | Must be shelf-ready if specified |
Inventory Management for Chewy
Chewy inventory management differs from D2C e-commerce.
PO-Based Fulfillment
| D2C Model | Chewy Vendor Model |
|---|
| Ship when customer orders | Ship when Chewy sends PO |
| Individual units | Case quantities |
| Daily shipments | Consolidated shipments per PO |
| Customer delivery address | Chewy distribution center |
Safety Stock Considerations
| Factor | Impact |
|---|
| PO lead time | Chewy may send POs with 1-2 week ship dates |
| Replenishment time | Your time to manufacture/source |
| Seasonality | Pet industry has seasonal spikes |
| New product launches | Chewy may order large initial quantities |
Inventory Visibility
Your 3PL should provide:
| Report | Frequency | Purpose |
|---|
| Available inventory | Real-time | Know what you can commit |
| Reserved for PO | Real-time | Units allocated to Chewy orders |
| Inbound inventory | Per shipment | Track replenishment |
| Aging report | Weekly | Manage expiration (pet food) |
Choosing a 3PL for Chewy Fulfillment
Not every 3PL can handle Chewy requirements. Here's what to look for.
Must-Have Capabilities
| Capability | Why It's Required |
|---|
| EDI integration | SPS Commerce or direct EDI |
| GS1-128 labeling | Chewy-compliant carton labels |
| ASN generation | Automated advance ship notices |
| Pallet building | GMA standard pallets, proper labeling |
| Appointment scheduling | Coordination with Chewy DCs |
| Chargeback avoidance | Track record of compliance |
Questions to Ask
- "Are you integrated with SPS Commerce or another EDI provider?"
- "Do you have experience shipping to Chewy distribution centers?"
- "Can you show me your GS1-128 label format?"
- "What's your chargeback rate for retail customers?"
- "How do you handle appointment scheduling?"
- "Do you support lot tracking and FEFO rotation?"
Red Flags
| Red Flag | Risk |
|---|
| No EDI experience | Will struggle with document exchange |
| Manual ASN creation | Error-prone, delays |
| No retail/B2B experience | Doesn't understand routing guides |
| Can't discuss chargebacks | Either inexperienced or hiding issues |
| No pallet-building capability | Can only ship parcel |
Setting Up Chewy Fulfillment
Onboarding Steps
| Step | Timeline | Details |
|---|
| 1. EDI setup | 1-2 weeks | Connect via SPS Commerce or provider |
| 2. Test transactions | 1 week | Send test 855, 856, 810 documents |
| 3. Label configuration | 1-2 days | GS1-128 format approval |
| 4. Test shipment | 1 week | Small order to verify compliance |
| 5. Go live | Ongoing | Full PO processing begins |
Common Setup Issues
| Issue | Resolution |
|---|
| EDI mapping errors | Work with SPS Commerce on field mapping |
| Label format rejection | Verify GS1-128 specs match Chewy requirements |
| ASN timing | Ensure ASN sends before shipment arrives |
| Appointment conflicts | Build buffer time into scheduling |
Cost Considerations
Chewy fulfillment costs differ from D2C.
Fee Types
| Fee | What It Covers |
|---|
| Receiving | Unloading, counting, putting away |
| Storage | Pallet or case storage |
| Order processing | Picking, packing per PO |
| Labeling | GS1-128 carton and pallet labels |
| Pallet building | Assembling and wrapping pallets |
| Shipping | LTL or truckload to Chewy DC |
| EDI fees | Per-transaction or monthly |
Cost Comparison: D2C vs. Chewy
| Cost Element | D2C Fulfillment | Chewy Fulfillment |
|---|
| Pick and pack | Per item | Per case |
| Shipping | Per package | Per pallet (lower per unit) |
| Labeling | Simple USPS/UPS | Complex GS1-128 |
| Total per unit | Higher | Lower at scale |
B2B fulfillment to Chewy typically costs less per unit than D2C because you're shipping cases and pallets, not individual items. But the compliance complexity adds operational overhead.
Managing Chewy Chargebacks
Chargebacks happen even to experienced vendors. Here's how to minimize and manage them.
Prevention
| Strategy | Implementation |
|---|
| Automated ASN | Never miss ASN transmission |
| Label QC | Verify every label before shipment |
| Appointment buffer | Schedule with extra time |
| Documentation | Keep copies of everything |
Dispute Process
| Step | Action |
|---|
| 1. Review chargeback | Understand the specific violation |
| 2. Gather evidence | Photos, tracking, ASN confirmations |
| 3. Submit dispute | Through Chewy vendor portal |
| 4. Track status | Follow up if no response |
Some chargebacks are legitimate — accept and fix the root cause. Others can be disputed successfully with proper documentation.
Summary
Selling on Chewy requires B2B fulfillment capabilities that most e-commerce 3PLs don't have. EDI integration, routing guide compliance, GS1-128 labeling, and pallet shipping are all mandatory. The chargebacks for non-compliance make finding the right fulfillment partner essential.
At 3PLGuys, we're built for retail fulfillment with SPS Commerce integration, experienced staff, and a track record of compliance. Request a quote to discuss your Chewy fulfillment requirements.